Statistics
  • teccles
  • SiestaGuru
  • reCurs3
  • Team Schildpad
  • AndersGee
  • TheDuck314
  • abenner
  • ZanderShah
  • AllYourTurtles
  • adam
    Loading...
    (this may take a while)


      Time Result Map Size Turns
      Waiting next load (<5s)...

      RANK Player Rating μ σ Games
      Loading...
      Highest μ
      # Player μ
      1 #1 Diamond teccles 115.33397317776
      2 #2 Diamond SiestaGuru 113.8048872911
      3 #3 Diamond reCurs3 112.99817717982
      4 #4 Diamond Team Schildpad 110.95458008816
      5 #5 Diamond AndersGee 109.96752748847
      6 #10 Diamond adam 109.49600944432
      7 #12 Diamond blasterpoard 109.28841765077
      8 #8 Diamond ZanderShah 108.50002232009
      9 #13 Diamond cowzow 107.36132201412
      10 #7 Diamond abenner 107.26425061602
      Lowest μ
      # Player μ
      1 #980 Silver jwjohns -3.3949087317498
      2 #809 Silver waltr21 -3.0158175765555
      3 #854 Silver schroeda -2.8984976859718
      4 #3877 Bronze nonguyen1 -2.7293417132646
      5 #3861 Bronze EpicHackerKid2006 -2.098346296344
      6 #1198 Silver juztme -1.963402053466
      7 #193 Platinum kcirred -1.7605884155915
      8 #2625 Bronze kkuette -1.5624228758205
      9 #3763 Bronze mhernan88 -1.553579393591
      10 #2602 Bronze Team MADACER -1.2006504320998
      Halite collected
      # Game ID Player Halite
      1 4828884 #8 Diamond ZanderShah 685,217
      2 2816293 #3 Diamond reCurs3 635,554
      3 4920568 #32 Diamond Kowys 593,819
      4 4908045 #25 Diamond Chessjawa 568,198
      5 4971110 #1 Diamond teccles 566,271
      6 2967267 #1 Diamond teccles 563,966
      7 4423968 #7 Diamond abenner 560,940
      8 3080560 #32 Diamond Kowys 558,405
      9 2903059 #1 Diamond teccles 557,034
      10 4367152 #1 Diamond teccles 553,348
      Ships peak
      # Game ID Player # of ships
      1 4124551 #25 Diamond Chessjawa 242
      2 5340088 #15 Diamond cdurbin 233
      3 5340088 #17 Diamond kovi 231
      4 4900355 #15 Diamond cdurbin 227
      5 5284142 #52 Platinum mbillingr 225
      6 4073763 #11 Diamond jstaker7 222
      7 5276348 #52 Platinum mbillingr 220
      8 4724951 #11 Diamond jstaker7 215
      9 4898583 #5 Diamond AndersGee 213
      10 3855782 #77 Platinum Shiva108 213
      # of dropoffs
      # Game ID Player # of dropoffs
      1 4249448 #11 Diamond jstaker7 56
      2 2624678 #96 Platinum fohristiwhirl 48
      3 2625037 #96 Platinum fohristiwhirl 45
      4 4479683 #11 Diamond jstaker7 44
      5 2091442 #748 Silver dhedey 42
      6 3999506 #150 Platinum Mikro-mx 41
      7 2625013 #96 Platinum fohristiwhirl 41
      8 4292077 #11 Diamond jstaker7 39
      9 4205618 #11 Diamond jstaker7 39
      10 4172615 #11 Diamond jstaker7 37
      # of collisions (all-self)
      # Game ID Player # of collisions
      1 3596294 #32 Diamond Kowys 248
      2 4391057 #4 Diamond Team Schildpad 246
      3 3543058 #32 Diamond Kowys 246
      4 4391057 #9 Diamond AllYourTurtles 246
      5 3177215 #32 Diamond Kowys 244
      6 3177215 #15 Diamond cdurbin 244
      7 3268031 #15 Diamond cdurbin 243
      8 3268031 #32 Diamond Kowys 243
      9 5242748 #32 Diamond Kowys 239
      10 2502692 #32 Diamond Kowys 239
      Extreme high halite maps
      # Game ID Size Halite Density
      1 4046156 64x64 1,776,232 433.65
      2 4844472 64x64 1,741,020 425.05
      3 5001119 64x64 1,721,132 420.20
      4 4482712 64x64 1,687,112 411.89
      5 4941284 64x64 1,678,436 409.77
      6 3187853 64x64 1,673,396 408.54
      7 3187843 64x64 1,673,396 408.54
      8 4039278 64x64 1,661,740 405.70
      9 3298023 64x64 1,660,784 405.46
      10 5327329 64x64 1,648,796 402.54
      Extreme high density maps
      # Game ID Size Halite Density
      1 5184578 32x32 470,800 459.77
      2 4800780 32x32 469,068 458.07
      3 4164320 32x32 461,632 450.81
      4 5180899 32x32 460,312 449.52
      5 4118748 32x32 449,164 438.64
      6 3067832 32x32 445,516 435.07
      7 3067768 32x32 445,516 435.07
      8 4046156 64x64 1,776,232 433.65
      9 3297848 32x32 441,432 431.09
      10 3620158 32x32 440,780 430.45
      Extreme low halite maps
      # Game ID Size Halite Density
      1 3693493 32x32 65,078 63.55
      2 4774634 32x32 67,302 65.72
      3 4054884 32x32 68,476 66.87
      4 4054891 32x32 68,476 66.87
      5 4159597 32x32 68,554 66.95
      6 3730215 32x32 70,362 68.71
      7 3080505 32x32 70,708 69.05
      8 3460165 32x32 71,644 69.96
      9 3460275 32x32 71,644 69.96
      10 3858760 32x32 72,332 70.64
      Extreme low density maps
      # Game ID Size Halite Density
      1 4221018 40x40 87,988 54.99
      2 4741605 40x40 92,756 57.97
      3 4741651 40x40 92,756 57.97
      4 5058276 56x56 193,908 61.83
      5 4175510 40x40 99,044 61.90
      6 4749318 40x40 99,856 62.41
      7 3743032 40x40 100,136 62.59
      8 3352174 48x48 144,804 62.85
      9 3352191 48x48 144,804 62.85
      10 3352170 48x48 144,804 62.85
      Highest μ on v1
      # Player μ Time
      1 #95 Platinum tsadmiral 77.502224765744 2018-10-15 14:08:58
      2 #12 Diamond blasterpoard 74.453932032287 2018-12-22 13:32:03
      3 #170 Platinum ubahka 69.906429950682 2019-01-21 10:23:59
      4 #53 Platinum e_e 67.857162165855 2018-12-12 12:14:17
      5 #56 Platinum Varlam 67.511541115946 2019-01-11 23:40:55
      6 #75 Platinum ElGlorioso 66.37056605421 2019-01-02 08:40:58
      7 #234 Platinum thedude 63.880096444565 2018-10-29 19:48:35
      8 #96 Platinum fohristiwhirl 62.382963154758 2018-10-16 08:19:51
      9 #432 Gold BenjaminFranklin 61.893510325809 2018-11-19 17:45:35
      10 #162 Platinum Ajit 61.646924628958 2018-10-22 22:37:00
      Stats
      4,018 players
      4,733,588 games
      14,152,061 users in games
      Page generated in 5.53ms. You are seeing a static version of the site, since now it is stored only for historical reasons.

      You can find the source code and database for this website here.

      Collection of Post-mortems & Bot Source Code for Halite III

      Games are fetched every 5 seconds. The leaderboard every 10 seconds. Records are computed every hour. The competition is over!
      For suggestions and improvements ping me on Discord!

      Halite official website